2006 auto sales stats

Discussion in 'General Motoring' started by Gordon McGrew, Jan 4, 2007.

  1. Switch to fixed pitch font for proper alignment.


    INDIVIDUAL COMPANIES AND MARKET SHARE

    Dec06 Market Yr-to-Date Market
    Maker Volume % Chng Share Volume % Chng Share
    =============================================================
    GM 330,966 -10.0 23.1 4,028,992 -8.5 24.3
    Ford 215,808 -9.6 15.1 2,719,959 -7.6 16.4
    Toyota 228,322 +16.6 16.0 2,542,524 +12.9 15.4
    Chrysler 190,415 +4.4 13.3 2,142,505 -6.7 12.9
    Honda 131,778 +3.0 9.2 1,509,358 +3.5 9.1
    Nissan 91,775 +4.4 6.4 1,019,249 -5.0 6.2
    Hyundai 37,365 -9.8 2.6 455,520 +0.4 2.8
    BMW 33,417 +20.1 2.3 313,603 +2.5 1.9
    Kia 30,004 +66.0 2.1 294,302 +7.0 1.8
    Mazda 19,912 +7.9 1.4 268,786 +4.4 1.6
    Mercedes 28,115 -6.4 2.0 248,080 +10.9 1.5
    Volkswagen 19,942 -20.2 1.4 235,140 +5.2 1.4
    Subaru 20,613 +7.5 1.4 200,703 +2.7 1.2
    Mitsubishi 9,910 +6.4 0.7 118,558 -4.1 0.7
    Volvo 8,525 -2.5 0.6 115,807 -6.0 0.7
    Suzuki 7,317 +14.1 0.5 100,989 +23.4 0.6
    Audi 11,897 +39.7 0.8 90,116 +8.8 0.5
    Land Rover 6,014 -9.7 0.4 47,774 +3.8 0.3
    Saab 3,535 +32.7 0.2 36,349 -4.9 0.2
    Porsche 2,850 +3.4 0.2 34,227 +7.5 0.2
    Jaguar 1,553 -34.0 0.1 20,683 -31.8 0.1
    Isuzu 637 -21.2 0.0 8,614 -29.0 0.1
    Others 0 None 0.0 0 None None
    =============================================================
    Total 1,430,670 +0.1 100.0 16,551,838 -2.2 100.0
     
    Gordon McGrew, Jan 4, 2007
    #1
Ask a Question

Want to reply to this thread or ask your own question?

You'll need to choose a username for the site, which only take a couple of moments (here). After that, you can post your question and our members will help you out.